Transaction in progress...

BUY RUGBY TICKETS 2026

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Scotland and England
Results for Scotland at home and England away
Results for Scotland away and England at home
Choose option above to filter, and click column below to order
2026 (February 14) Scotland England 0 DETAILS
2025 (February 22) England 16 15 Scotland 1 15 16 1 DETAILS
2024 (February 24) Scotland 30 21 England 0 30 21 9 DETAILS
2023 (February 4) England 23 29 Scotland 0 29 23 6 DETAILS
2022 (February 5) Scotland 20 17 England 0 20 17 3 DETAILS
2021 (February 6) England 6 11 Scotland 0 11 6 5 DETAILS
2020 (February 8) Scotland 6 13 England 1 6 13 7 DETAILS
2019 (March 16) England 38 38 Scotland 0 1 38 38 DETAILS
2018 (February 24) Scotland 25 13 England 0 25 13 12 DETAILS
2017 (March 11) England 0 0 Scotland 0 1 0 0 DETAILS
2016 (Februray 6) Scotland 9 15 England 1 9 15 6 DETAILS
2015 (March 14) England 25 13 Scotland 1 13 25 12 DETAILS
2014 (February 8) Scotland 0 20 England 1 0 20 20 DETAILS
2013 (February 2) England 38 18 Scotland 1 18 38 20 DETAILS
2012 (February 4) Scotland 6 13 England 1 6 13 7 DETAILS
2011 (October 1) England 16 12 Scotland 1 12 16 4 DETAILS
2011 (March 13) England 22 16 Scotland 1 16 22 6 DETAILS
2010 (March 13) Scotland 15 15 England 0 1 15 15 DETAILS
2009 (March 21) England 26 12 Scotland 1 12 26 14 DETAILS
2008 (March 8) Scotland 15 9 England 0 15 9 6 DETAILS
2007 (February 3) England 42 20 Scotland 1 20 42 22 DETAILS
2006 (February 25) Scotland 18 12 England 0 18 12 6 DETAILS
2005 (March 19) England 43 22 Scotland 1 22 43 21 DETAILS
2004 (February 21) Scotland 13 35 England 1 13 35 22 DETAILS
2003 (March 22) England 40 9 Scotland 1 9 40 31 DETAILS
2002 (February 2) Scotland 3 29 England 1 3 29 26 DETAILS
2001 (March 3) England 43 3 Scotland 1 3 43 40 DETAILS
2000 (April 2) Scotland 19 13 England 0 19 13 6 DETAILS
1999 (February 20) England 24 21 Scotland 1 21 24 3 DETAILS
1998 (March 22) Scotland 20 34 England 1 20 34 14 DETAILS
1997 (February 1) England 41 13 Scotland 1 13 41 28 DETAILS
1996 (March 2) Scotland 9 18 England 1 9 18 9 DETAILS
1995 (March 18) England 24 12 Scotland 1 12 24 12 DETAILS
1994 (February 5) Scotland 14 15 England 1 14 15 1 DETAILS
1993 (March 6) England 26 12 Scotland 1 12 26 14 DETAILS
1992 (January 18) Scotland 7 25 England 1 7 25 18 DETAILS
1991 (October 26) Scotland 6 9 England 1 6 9 3 DETAILS
1991 (February 16) England 21 12 Scotland 1 12 21 9 DETAILS
1990 (March 17) Scotland 13 7 England 0 13 7 6 DETAILS
1989 (February 4) England 12 12 Scotland 0 1 12 12 DETAILS
1988 (March 5) Scotland 6 9 England 1 6 9 3 DETAILS
1987 (April 4) England 21 12 Scotland 1 12 21 9 DETAILS
1986 (February 15) Scotland 33 6 England 0 33 6 27 DETAILS
1985 (March 16) England 10 7 Scotland 1 7 10 3 DETAILS
1984 (February 4) Scotland 18 6 England 0 18 6 12 DETAILS
1983 (March 5) England 12 22 Scotland 0 22 12 10 DETAILS
1982 (January 16) Scotland 9 9 England 0 1 9 9 DETAILS
1981 (February 21) England 23 17 Scotland 1 17 23 6 DETAILS
1980 (March 15) Scotland 18 30 England 1 18 30 12 DETAILS
1979 (February 3) England 7 7 Scotland 0 1 7 7 DETAILS
1978 (March 4) Scotland 0 15 England 1 0 15 15 DETAILS
1977 (January 15) England 26 6 Scotland 1 6 26 20 DETAILS
1976 (February 21) Scotland 22 12 England 0 22 12 10 DETAILS
1975 (March 15) England 7 6 Scotland 1 6 7 1 DETAILS
1974 (February 2) Scotland 16 14 England 0 16 14 2 DETAILS
1973 (March 17) England 20 13 Scotland 1 13 20 7 DETAILS
1972 (March 18) Scotland 23 9 England 0 23 9 14 DETAILS
1971 (March 27) Scotland 26 6 England 0 26 6 20 DETAILS
1971 (March 20) England 15 16 Scotland 0 16 15 1 DETAILS
1970 (March 21) Scotland 14 5 England 0 14 5 9 DETAILS
1969 (March 15) England 8 3 Scotland 1 3 8 5 DETAILS
1968 (March 16) Scotland 6 8 England 1 6 8 2 DETAILS
1967 (March 18) England 27 14 Scotland 1 14 27 13 DETAILS
1966 (March 19) Scotland 6 3 England 0 6 3 3 DETAILS
1965 (March 20) England 3 3 Scotland 0 1 3 3 DETAILS
1964 (March 21) Scotland 15 6 England 0 15 6 9 DETAILS
1963 (March 16) England 10 8 Scotland 1 8 10 2 DETAILS
1962 (March 17) Scotland 3 3 England 0 1 3 3 DETAILS
1961 (March 18) England 6 0 Scotland 1 0 6 6 DETAILS
1960 (March 19) Scotland 12 21 England 1 12 21 9 DETAILS
1959 (March 21) England 3 3 Scotland 0 1 3 3 DETAILS
1958 (March 15) Scotland 3 3 England 0 1 3 3 DETAILS
1957 (March 16) England 16 3 Scotland 1 3 16 13 DETAILS
1956 (March 17) Scotland 6 11 England 1 6 11 5 DETAILS
1955 (March 19) England 9 6 Scotland 1 6 9 3 DETAILS
1954 (March 20) Scotland 3 13 England 1 3 13 10 DETAILS
1953 (March 21) England 26 8 Scotland 1 8 26 18 DETAILS
1952 (March 15) Scotland 3 19 England 1 3 19 16 DETAILS
1951 (March 17) England 5 3 Scotland 1 3 5 2 DETAILS
1950 (March 18) Scotland 13 11 England 0 13 11 2 DETAILS
1949 (March 19) England 19 3 Scotland 1 3 19 16 DETAILS
1948 (March 20) Scotland 6 3 England 0 6 3 3 DETAILS
1947 (March 15) England 24 5 Scotland 1 5 24 19 DETAILS
1946 (April 13) Scotland 0 0 England 0 1 0 0 DETAILS
1946 (March 16) England 0 0 Scotland 0 1 0 0 DETAILS
1945 (March 17) Scotland 5 16 England 1 5 16 11 DETAILS
1944 (February 26) Scotland 0 0 England 0 1 0 0 DETAILS
1943 (February 27) Scotland 0 0 England 0 1 0 0 DETAILS
1942 (April 11) England 5 8 Scotland 0 8 5 3 DETAILS
1942 (March 21) Scotland 0 0 England 0 1 0 0 DETAILS
1939 (March 18) Scotland 6 9 England 1 6 9 3 DETAILS
1938 (March 19) England 16 21 Scotland 0 21 16 5 DETAILS
1937 (March 20) Scotland 3 6 England 1 3 6 3 DETAILS
1936 (March 21) England 9 8 Scotland 1 8 9 1 DETAILS
1935 (March 16) Scotland 10 7 England 0 10 7 3 DETAILS
1934 (March 17) England 6 3 Scotland 1 3 6 3 DETAILS
1933 (March 18) Scotland 3 0 England 0 3 0 3 DETAILS
1932 (March 19) England 16 3 Scotland 1 3 16 13 DETAILS
1931 (March 21) Scotland 28 19 England 0 28 19 9 DETAILS
1930 (March 15) England 0 0 Scotland 0 1 0 0 DETAILS
1929 (March 16) Scotland 12 6 England 0 12 6 6 DETAILS
1928 (March 17) England 6 0 Scotland 1 0 6 6 DETAILS
1927 (March 19) Scotland 21 13 England 0 21 13 8 DETAILS
1926 (March 20) England 9 17 Scotland 0 17 9 8 DETAILS
1925 (March 21) Scotland 14 11 England 0 14 11 3 DETAILS
1924 (March 15) England 19 0 Scotland 1 0 19 19 DETAILS
1923 (March 17) Scotland 6 8 England 1 6 8 2 DETAILS
1922 (March 18) England 11 5 Scotland 1 5 11 6 DETAILS
1921 (March 19) Scotland 0 18 England 1 0 18 18 DETAILS
1920 (March 20) England 13 4 Scotland 1 4 13 9 DETAILS
1914 (March 21) Scotland 15 16 England 1 15 16 1 DETAILS
1913 (March 15) England 3 0 Scotland 1 0 3 3 DETAILS
1912 (March 16) Scotland 8 3 England 0 8 3 5 DETAILS
1911 (March 18) England 13 8 Scotland 1 8 13 5 DETAILS
1910 (March 19) Scotland 5 14 England 1 5 14 9 DETAILS
1909 (March 20) England 8 18 Scotland 0 18 8 10 DETAILS
1908 (March 21) Scotland 16 10 England 0 16 10 6 DETAILS
1907 (March 16) England 3 8 Scotland 0 8 3 5 DETAILS
1906 (March 17) Scotland 3 9 England 1 3 9 6 DETAILS
1905 (March 18) England 0 8 Scotland 0 8 0 8 DETAILS
1904 (March 19) Scotland 6 3 England 0 6 3 3 DETAILS
1903 (March 21) England 6 10 Scotland 0 10 6 4 DETAILS
1902 (March 15) Scotland 3 6 England 1 3 6 3 DETAILS
1901 (March 9) England 3 18 Scotland 0 18 3 15 DETAILS
1900 (March 10) Scotland 0 0 England 0 1 0 0 DETAILS
1899 (March 11) England 0 5 Scotland 0 5 0 5 DETAILS
1898 (March 12) Scotland 3 3 England 0 1 3 3 DETAILS
1897 (March 13) England 12 3 Scotland 1 3 12 9 DETAILS
1896 (March 14) Scotland 11 0 England 0 11 0 11 DETAILS
1895 (March 9) England 3 6 Scotland 0 6 3 3 DETAILS
1894 (March 17) Scotland 6 0 England 0 6 0 6 DETAILS
1893 (March 4) England 0 8 Scotland 0 8 0 8 DETAILS
1892 (March 5) Scotland 0 5 England 1 0 5 5 DETAILS
1891 (March 7) England 3 9 Scotland 0 9 3 6 DETAILS
1890 (March 1) Scotland 0 6 England 1 0 6 6 DETAILS
1887 (March 5) England 0 0 Scotland 0 1 0 0 DETAILS
1886 (March 13) Scotland 0 0 England 0 1 0 0 DETAILS
1884 (March 1) England 1 0 Scotland 1 0 1 1 DETAILS
1883 (March 3) Scotland 0 0 England 0 1 0 0 DETAILS
1882 (March 4) England 0 0 Scotland 0 1 0 0 DETAILS
1881 (March 19) Scotland 1 1 England 0 1 1 1 DETAILS
1880 (February 28) England 2 1 Scotland 1 1 2 1 DETAILS
1879 (March 10) Scotland 1 1 England 0 1 1 1 DETAILS
1878 (March 4) England 0 0 Scotland 0 1 0 0 DETAILS
1877 (March 5) Scotland 1 0 England 0 1 0 1 DETAILS
1876 (March 6) England 1 0 Scotland 1 0 1 1 DETAILS
1875 (March 8) Scotland 0 0 England 0 1 0 0 DETAILS
1874 (February 23) England 1 0 Scotland 1 0 1 1 DETAILS
1873 (March 3) Scotland 0 0 England 0 1 0 0 DETAILS
1872 (February 5) England 2 1 Scotland 1 1 2 1 DETAILS
1871 (March 27) Scotland 1 0 England 0 1 0 1 DETAILS

Scotland

England

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points